Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:15 - 08:30 | Kids 3-4 08:20-09:00 | |||||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | Kids 5-7 09:05-09:50 Kids 8-13 09:55-10:40 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | Teens 10:45-11:45 | |||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 15:15 - 15:30 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | ||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | Kids 5-7 16:05-16:50 Kids 8-13 16:55-17:40 | Kids 5-7 16:05-16:50 Kids 8-13 16:55-17:40 | Kids 5-7 16:05-16:50 Kids 8-13 16:55-17:40 | Kids 5-7 16:05-16:50 Kids 8-13 16:55-17:40 | Kids 5-7 16:05-16:50 Kids 8-13 16:55-17:40 | |
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | Teens 17:45-18:45 | Teens 17:45-18:45 | Teens 17:45-18:45 | Teens 17:45-18:45 | Teens 17:45-18:45 | |
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 |
Monday
-
16:05 - 16:50
-
16:55 - 17:40
-
17:45 - 18:45
Tuesday
-
15:20 - 16:00
-
16:05 - 16:50
-
16:55 - 17:40
-
17:45 - 18:45
Wednesday
-
16:05 - 16:50
-
16:55 - 17:40
-
17:45 - 18:45
Thursday
-
15:20 - 16:00
-
16:05 - 16:50
-
16:55 - 17:40
-
17:45 - 18:45
Friday
-
16:05 - 16:50
-
16:55 - 17:40
-
17:45 - 18:45
Saturday
-
08:20 - 09:00
-
09:05 - 09:50
-
09:55 - 10:40
-
10:45 - 11:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:15 - 08:30 | Kids 3-4 08:20-09:00 | |||||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 15:15 - 15:30 | Kids 3-4 15:20-16:00 | Kids 3-4 15:20-16:00 | ||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 5-7 09:05-09:50 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 16:00 - 16:15 | Kids 5-7 16:05-16:50 | Kids 5-7 16:05-16:50 | Kids 5-7 16:05-16:50 | Kids 5-7 16:05-16:50 | Kids 5-7 16:05-16:50 | |
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 8-13 09:55-10:40 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 16:45 - 17:00 | Kids 8-13 16:55-17:40 | Kids 8-13 16:55-17:40 | Kids 8-13 16:55-17:40 | Kids 8-13 16:55-17:40 | Kids 8-13 16:55-17:40 | |
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 |
No events available!
TIMETABLE
